All rates are per service, per group. Prices shown in USD.
| Guests | Breakfast | Lunch | Dinner | Full Day | Br & Lunch | Lunch & Dinner |
|---|---|---|---|---|---|---|
| 1 – 4 | $95 | $110 | $145 | $290 | $165 | $225 |
| 5 – 9 | $120 | $145 | $185 | $365 | $225 | $275 |
| 10 – 15 | $265 | $295 | $385 | $695 | $455 | $545 |
| 16 – 20 | $295 | $330 | $455 | $805 | $495 | $625 |
| 21 – 25 | $395 | $430 | $595 | $895 | $650 | $795 |
Chef Services Only
Groceries, beverages, taxes, and gratuity are not included unless otherwise specified. All services are arranged through your concierge.